Learn what measuring units in SAP are, including base, order, and sales units. See common UoM codes like PC, KG, L, and how they're used in SAP material management.
In SAP, a measuring unit (also called unit of measure, or UoM) is used to define how quantities of materials are measured and managed in business processes such as purchasing, inventory management, sales, and production.
A measuring unit (Unit of Measure - UoM) represents the quantity basis for transactions involving materials.
For example:
SAP supports multiple units for a single material (e.g., base unit, alternative units).
UoM Type | Description |
---|---|
Base Unit of Measure (BME) | Primary unit used for stockkeeping (e.g., EA, KG, L). |
Alternative Unit of Measure | Used in different processes (e.g., 1 box = 10 pieces). |
Sales Unit | Unit in which the product is sold (e.g., box, carton). |
Order Unit | Unit in which product is ordered from supplier. |
Unit of Issue | Unit in which the material is issued from storage. |
Code | Description |
---|---|
PC | Piece |
EA | Each (same as piece) |
KG | Kilogram |
G | Gram |
L | Liter |
ML | Milliliter |
M | Meter |
CM | Centimeter |
BOX | Box |
ROL | Roll |
PAK | Pack |
SET | Set |
DOZ | Dozen |
H | Hour |
DAY | Day |
When creating or updating a material master (TCode: MM01, MM02, MM03), you define: